- mysql> select * from aros;
- +----+-----------+----------+-------------+-------+------+------+
- | id | parent_id | model | foreign_key | alias | lft | rght |
- +----+-----------+----------+-------------+-------+------+------+
- | 1 | NULL | Role | 4 | | 1 | 10 |
- | 2 | 1 | Role | 3 | | 2 | 9 |
- | 3 | 2 | Role | 2 | | 3 | 6 |
- | 4 | 3 | Role | 1 | | 4 | 5 |
- | 5 | 2 | Employee | 1 | | 7 | 8 |
- +----+-----------+----------+-------------+-------+------+------+
- 5 rows in set (0.00 sec)
- mysql> select * from acos;
- +----+-----------+-------+-------------+-----------+------+------+
- | id | parent_id | model | foreign_key | alias | lft | rght |
- +----+-----------+-------+-------------+-----------+------+------+
- | 1 | NULL | | NULL | ROOT | 1 | 22 |
- | 2 | 1 | | NULL | Servers | 2 | 13 |
- | 3 | 2 | | NULL | index | 3 | 4 |
- | 4 | 2 | | NULL | add | 5 | 6 |
- | 5 | 2 | | NULL | edit | 7 | 8 |
- | 6 | 2 | | NULL | delete | 9 | 10 |
- | 7 | 2 | | NULL | view | 11 | 12 |
- | 8 | 1 | | NULL | Employees | 14 | 21 |
- | 9 | 8 | | NULL | summary | 15 | 16 |
- | 10 | 8 | | NULL | login | 17 | 18 |
- | 11 | 8 | | NULL | logout | 19 | 20 |
- +----+-----------+-------+-------------+-----------+------+------+
- 11 rows in set (0.00 sec)
- mysql> select * from aros_acos;
- +----+--------+--------+---------+-------+---------+---------+
- | id | aro_id | aco_id | _create | _read | _update | _delete |
- +----+--------+--------+---------+-------+---------+---------+
- | 1 | 5 | 9 | 0 | 0 | 0 | 0 |
- | 2 | 5 | 8 | 0 | 0 | 0 | 0 |
- | 3 | 5 | 10 | 0 | 0 | 0 | 0 |
- | 4 | 5 | 11 | 0 | 0 | 0 | 0 |
- +----+--------+--------+---------+-------+---------+---------+
- 4 rows in set (0.00 sec)
Parsed in 0.012 seconds, using GeSHi 1.0.7.14